<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title> &#187; Global Reverse Mortgage News</title>
	<atom:link href="http://www.legacyreversemortgage.com/category/global-reverse-mortgage-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.legacyreversemortgage.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 21:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.legacyreversemortgage.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title> &#187; Global Reverse Mortgage News</title>
		<url>http://www.legacyreversemortgage.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.legacyreversemortgage.com/category/global-reverse-mortgage-news</link>
	</image>
		<item>
		<title>Expert Predicts Another Home Price Crash; Reverse Mortgages Could Protect Home Owners</title>
		<link>http://www.legacyreversemortgage.com/2012/expert-predicts-another-home-price-crash-reverse-mortgages-could-protect-home-owners.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-predicts-another-home-price-crash-reverse-mortgages-could-protect-home-owners</link>
		<comments>http://www.legacyreversemortgage.com/2012/expert-predicts-another-home-price-crash-reverse-mortgages-could-protect-home-owners.html#comments</comments>
		<pubDate>Tue, 21 Aug 2012 20:10:12 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Understanding Reverse Mortgages]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate crash]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[Schilling]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2468</guid>
		<description><![CDATA[If home prices were to fall another 20 percent as at least one expert believes they will, a reverse mortgage could protect home owners against losses.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/expert-predicts-another-home-price-crash-reverse-mortgages-could-protect-home-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Interest Rate Cuts Signal Economy Likely to Stay Weak</title>
		<link>http://www.legacyreversemortgage.com/2012/global-interest-rate-cuts-signal-economy-likely-to-stay-weak.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-interest-rate-cuts-signal-economy-likely-to-stay-weak</link>
		<comments>http://www.legacyreversemortgage.com/2012/global-interest-rate-cuts-signal-economy-likely-to-stay-weak.html#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:29:42 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Interest Rates Education]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[cutting interest rates]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[interest rate cuts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2291</guid>
		<description><![CDATA[Central banks around the world are cutting interest rates, a sign that confidence regarding global economic growth is abating. We explain how cutting interest rates affects the global economy in this post, and why that's good news for reverse mortgage borrowers.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/global-interest-rate-cuts-signal-economy-likely-to-stay-weak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on LIBOR Scandal Doesn’t Impact Reverse Mortgage Market</title>
		<link>http://www.legacyreversemortgage.com/2012/news-on-libor-scandal-doesnt-impact-reverse-mortgage-market.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-on-libor-scandal-doesnt-impact-reverse-mortgage-market</link>
		<comments>http://www.legacyreversemortgage.com/2012/news-on-libor-scandal-doesnt-impact-reverse-mortgage-market.html#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:49:46 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Barclay's]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[impact on reverse mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[LIBOR and reverse mortgages]]></category>
		<category><![CDATA[LIBOR in the States]]></category>
		<category><![CDATA[LIBOR scandal]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[reverse mortgage borrowers]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2289</guid>
		<description><![CDATA[Financial regulators are studying problems in the LIBOR market but for now this latest financial scandal has no impact on reverse mortgages. In this post, we offer a simple explanation for the LIBOR scandal to help you understand what's going on.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/news-on-libor-scandal-doesnt-impact-reverse-mortgage-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning is a Global Problem</title>
		<link>http://www.legacyreversemortgage.com/2012/retirement-planning-is-a-global-problem.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-planning-is-a-global-problem</link>
		<comments>http://www.legacyreversemortgage.com/2012/retirement-planning-is-a-global-problem.html#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:13:55 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Understanding Reverse Mortgages]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2123</guid>
		<description><![CDATA[Retirees all around the world face the same post-retirement problems as Americans. And all around the world, reverse mortgages are helping to work through those problems.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/retirement-planning-is-a-global-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying a Mortgage Concerns Many Potential Retirees</title>
		<link>http://www.legacyreversemortgage.com/2012/paying-a-mortgage-concerns-many-potential-retirees.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-a-mortgage-concerns-many-potential-retirees</link>
		<comments>http://www.legacyreversemortgage.com/2012/paying-a-mortgage-concerns-many-potential-retirees.html#comments</comments>
		<pubDate>Thu, 24 May 2012 22:30:56 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Understanding Reverse Mortgages]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2048</guid>
		<description><![CDATA[A recent study shows that Canadian home owners are just like American home owners in that we're all concerned about the impact of a mortgage on retirement.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/paying-a-mortgage-concerns-many-potential-retirees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Debt Crisis and Retirement</title>
		<link>http://www.legacyreversemortgage.com/2012/the-european-debt-crisis-and-retirement.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-debt-crisis-and-retirement</link>
		<comments>http://www.legacyreversemortgage.com/2012/the-european-debt-crisis-and-retirement.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:27:10 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interest Rates Education]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapse in Euro]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=1998</guid>
		<description><![CDATA[Some wonder whether the euro can survive. This far away market could impact your retirement, and the impacts could be both good and bad. In this article, we explain the tactics Europe is using to hold off a collapse in the Euro.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/the-european-debt-crisis-and-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Launches New Reverse Mortgage for Home Purchase Calculator</title>
		<link>http://www.legacyreversemortgage.com/2012/legacy-launches-new-reverse-mortgage-for-home-purchase-calculator.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legacy-launches-new-reverse-mortgage-for-home-purchase-calculator</link>
		<comments>http://www.legacyreversemortgage.com/2012/legacy-launches-new-reverse-mortgage-for-home-purchase-calculator.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:59:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[HECM For Purchase]]></category>
		<category><![CDATA[Understanding Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=1779</guid>
		<description><![CDATA[The Reverse Mortgage for Home Purchase on-line calculator is now available on the Legacy Reverse Mortgage web-site (http://www.legacyreversemortgage.com/reverse-mortgage-for-purchase).   One simply puts in the State and city where the home is going to be purchased, age of the potential borrower and amount available as a down payment.   By hitting the “Calculate your Estimate” button, the approximate [...]]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/legacy-launches-new-reverse-mortgage-for-home-purchase-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Benchmarking Reverse Mortgage Program to U.S.</title>
		<link>http://www.legacyreversemortgage.com/2012/taiwan-benchmarking-reverse-mortgage-program-to-us.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taiwan-benchmarking-reverse-mortgage-program-to-us</link>
		<comments>http://www.legacyreversemortgage.com/2012/taiwan-benchmarking-reverse-mortgage-program-to-us.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:33:15 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Legacy Reverse Mortgages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=1469</guid>
		<description><![CDATA[Taiwan is looking to reverse mortgages as a financial solution to boost the retirement income of some senior citizens. They're benchmarking their program to the U.S. HECM, our government-backed reverse mortgage program.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/taiwan-benchmarking-reverse-mortgage-program-to-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Tragedy Shows Danger to Social Security</title>
		<link>http://www.legacyreversemortgage.com/2012/greek-tragedy-shows-danger-to-social-security.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greek-tragedy-shows-danger-to-social-security</link>
		<comments>http://www.legacyreversemortgage.com/2012/greek-tragedy-shows-danger-to-social-security.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:50:06 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=1391</guid>
		<description><![CDATA[Driven to the brink of collapse by debt, the Greek government is struggling to save its economy. While we have a much more independent monetary system than the Greeks, we can learn a thing or two from this Greek Tragedy.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/greek-tragedy-shows-danger-to-social-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Considering Reverse Mortgages to Protect Seniors</title>
		<link>http://www.legacyreversemortgage.com/2012/australia-considering-reverse-mortgages-to-protect-seniors.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-considering-reverse-mortgages-to-protect-seniors</link>
		<comments>http://www.legacyreversemortgage.com/2012/australia-considering-reverse-mortgages-to-protect-seniors.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:52:33 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=1379</guid>
		<description><![CDATA[Long-term care costs are a worldwide problem. The Australian government is considering expanding reverse mortgages to help seniors meet this need, modeled in part on the HECM program in America.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/australia-considering-reverse-mortgages-to-protect-seniors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
