<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title></title>
	<atom:link href="http://www.legacyreversemortgage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.legacyreversemortgage.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.legacyreversemortgage.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title></title>
		<url>http://www.legacyreversemortgage.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.legacyreversemortgage.com</link>
	</image>
		<item>
		<title>Paying a Mortgage Concerns Many Potential Retirees</title>
		<link>http://www.legacyreversemortgage.com/2012/paying-a-mortgage-concerns-many-potential-retirees.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-a-mortgage-concerns-many-potential-retirees</link>
		<comments>http://www.legacyreversemortgage.com/2012/paying-a-mortgage-concerns-many-potential-retirees.html#comments</comments>
		<pubDate>Thu, 24 May 2012 22:30:56 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Global Reverse Mortgage News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Understanding Reverse Mortgages]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2048</guid>
		<description><![CDATA[A recent study shows that Canadian home owners are just like American home owners in that we're all concerned about the impact of a mortgage on retirement.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/paying-a-mortgage-concerns-many-potential-retirees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Signs of Recovery in Housing Prices Across the US</title>
		<link>http://www.legacyreversemortgage.com/2012/more-signs-of-recovery-in-housing-prices-across-us.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-signs-of-recovery-in-housing-prices-across-us</link>
		<comments>http://www.legacyreversemortgage.com/2012/more-signs-of-recovery-in-housing-prices-across-us.html#comments</comments>
		<pubDate>Thu, 24 May 2012 20:40:09 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Home Prices and Real Estate Market]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2034</guid>
		<description><![CDATA[The latest economic data continues to provide signals that home prices are trying to bottom and a recovery is now much more likely than continued declines.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/more-signs-of-recovery-in-housing-prices-across-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plans Include Work</title>
		<link>http://www.legacyreversemortgage.com/2012/retirement-plans-include-work.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-plans-include-work</link>
		<comments>http://www.legacyreversemortgage.com/2012/retirement-plans-include-work.html#comments</comments>
		<pubDate>Wed, 23 May 2012 21:46:06 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Surveys and Research]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[retiree]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[woreverse mortgages]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2050</guid>
		<description><![CDATA[About three-fourths of Baby Boomers plan on working past the age of 65, often because they have to, not because they want to according to a new Wells Fargo survey. In this article, we explore the trend.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/retirement-plans-include-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your House Buy You a Chance to Live Overseas</title>
		<link>http://www.legacyreversemortgage.com/2012/let-your-house-buy-you-a-chance-to-live-overseas.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-your-house-buy-you-a-chance-to-live-overseas</link>
		<comments>http://www.legacyreversemortgage.com/2012/let-your-house-buy-you-a-chance-to-live-overseas.html#comments</comments>
		<pubDate>Wed, 23 May 2012 20:02:11 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[live overseas]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[spots]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2032</guid>
		<description><![CDATA[Many retirees are discovering that it is possible to live overseas for a few months, enjoying an affordable adventure, at a surprisingly low cost!  ]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/let-your-house-buy-you-a-chance-to-live-overseas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Keeps the Economy Going</title>
		<link>http://www.legacyreversemortgage.com/2012/social-security-keeps-the-economy-going.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-keeps-the-economy-going</link>
		<comments>http://www.legacyreversemortgage.com/2012/social-security-keeps-the-economy-going.html#comments</comments>
		<pubDate>Tue, 22 May 2012 20:54:26 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entitlement spending]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2025</guid>
		<description><![CDATA[Lost in policy debates about Social Security is the reality that these benefits account for a significant amount of the economy. So what would happen to the US economy at large if we reduced our entitlement spending?]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/social-security-keeps-the-economy-going.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Market is Changing</title>
		<link>http://www.legacyreversemortgage.com/2012/housing-market-is-changing-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-market-is-changing-2</link>
		<comments>http://www.legacyreversemortgage.com/2012/housing-market-is-changing-2.html#comments</comments>
		<pubDate>Tue, 22 May 2012 19:59:43 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Home Prices and Real Estate Market]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Demand Institute]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[smaller homes]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2023</guid>
		<description><![CDATA[A recent report indicates that renting and downsizing are the new trends in housing like smaller homes and more renters. In this article, we dissect the implications of these trends.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/housing-market-is-changing-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For California: It’s Not All Bad</title>
		<link>http://www.legacyreversemortgage.com/2012/good-news-for-california-its-not-all-bad.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-california-its-not-all-bad</link>
		<comments>http://www.legacyreversemortgage.com/2012/good-news-for-california-its-not-all-bad.html#comments</comments>
		<pubDate>Mon, 21 May 2012 20:56:18 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Greater California News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2040</guid>
		<description><![CDATA[California always seems to garner negative headlines, but that's because bad news always undercuts good news. Here's an article about what we think California is doing right.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/good-news-for-california-its-not-all-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Lessons from the Facebook IPO</title>
		<link>http://www.legacyreversemortgage.com/2012/retirement-lessons-from-the-facebook-ipo.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-lessons-from-the-facebook-ipo</link>
		<comments>http://www.legacyreversemortgage.com/2012/retirement-lessons-from-the-facebook-ipo.html#comments</comments>
		<pubDate>Mon, 21 May 2012 19:03:06 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[learned]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement lessons]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2042</guid>
		<description><![CDATA[Facebook was valued at more than $100 billion in its IPO. Today, that's been shaved by about 10%. Here's some lessons we can learn from this historical event.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/retirement-lessons-from-the-facebook-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Costs Rising at a Slower Pace</title>
		<link>http://www.legacyreversemortgage.com/2012/health-care-costs-rising-at-a-slower-pace.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care-costs-rising-at-a-slower-pace</link>
		<comments>http://www.legacyreversemortgage.com/2012/health-care-costs-rising-at-a-slower-pace.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:36:21 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government News]]></category>
		<category><![CDATA[Health Care Information]]></category>
		<category><![CDATA[Heath Care]]></category>
		<category><![CDATA[Interest Rates Education]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[retiree]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2016</guid>
		<description><![CDATA[Investment firm Fidelity reports that total retiree health care costs for a newly retired couple rose about 4 percent last year, and about 50% over the last decade. Wow!]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/health-care-costs-rising-at-a-slower-pace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Rental Market Strong, Home Prices Could Follow</title>
		<link>http://www.legacyreversemortgage.com/2012/san-diego-rental-market-strong-home-prices-could-follow.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-rental-market-strong-home-prices-could-follow</link>
		<comments>http://www.legacyreversemortgage.com/2012/san-diego-rental-market-strong-home-prices-could-follow.html#comments</comments>
		<pubDate>Fri, 18 May 2012 19:42:17 +0000</pubDate>
		<dc:creator>Leo Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Prices and Real Estate Market]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Legacy Reverse Mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.legacyreversemortgage.com/?p=2014</guid>
		<description><![CDATA[Real estate markets are showing signs of recovery. With rent prices rising, home prices could look more attractive to buyers.]]></description>
		<wfw:commentRss>http://www.legacyreversemortgage.com/2012/san-diego-rental-market-strong-home-prices-could-follow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

